wapku.net was registered 4 years 7 months ago. It is a domain having .net extension. It is estimated worth of $ 8.95 and have a daily income of around $ 0.15. As no active threats were reported recently, wapku.net is SAFE to browse.
wapku.net is worth of $ 8.95 . The website is valued on the basis of daily visitors and bounce rate.
Daily Unique Visitors: | Not Applicable |
Daily Pageviews: | Not Applicable |
Income Per Day: | $ 0.15 |
Estimated Worth: | $ 8.95 |
Google Indexed Pages: | 527,000 |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | 2,840,000 |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: |
![]() |
WOT Privacy: |
![]() |
WOT Child Safety: |
![]() |
Alexa Rank: | Not Applicable |
PageSpeed Score: | 96 ON 100 |
Domain Authority: | Not Applicable |
Facebook Shares: | Not Applicable |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | Not Applicable |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Domain Registrar: |
NameCheap, Inc.
![]() |
---|---|
Registration Date: | 2016-09-03 4 years 7 months 1 week ago |
Last Modified: | 2019-03-04 2 years 1 month 2 weeks ago |
Host | IP Address | Country | |
---|---|---|---|
dns1.registrar-servers.com | ![]() |
156.154.132.200 | ![]() |
dns2.registrar-servers.com | ![]() |
156.154.133.200 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
wapku.net | A | 1796 |
IP: 144.217.75.48 |
wapku.net | NS | 1800 |
Target: dns2.registrar-servers.com |
wapku.net | NS | 1800 |
Target: dns1.registrar-servers.com |
wapku.net | SOA | 3598 |
MNAME: dns1.registrar-servers.com RNAME: hostmaster.registrar-servers.com Serial: 2019030403 Refresh: 43200 Retry: 3600 Expire: 604800 |
wapku.net | MX | 1800 |
Priority: 10 Target: eforward3.registrar-servers.com |
wapku.net | MX | 1800 |
Priority: 15 Target: eforward4.registrar-servers.com |
wapku.net | MX | 1800 |
Priority: 20 Target: eforward5.registrar-servers.com |
wapku.net | MX | 1800 |
Priority: 10 Target: eforward1.registrar-servers.com |
wapku.net | MX | 1800 |
Priority: 10 Target: eforward2.registrar-servers.com |
wapku.net | TXT | 1800 |
TXT: v=spf1 include:spf.efwd.registrar-servers.com ~all |