Visit OhMy Classifieds to buy, sell, or trade almost anything! New and used items, cars, real estate, jobs, services, vacation rentals and more virtually anywhere in Canada.
It has a alexa rank of #665,121 in the world. It is a domain having .ca extension. It is estimated worth of $ 1,920.00 and have a daily income of around $ 8.00. As no active threats were reported recently, ohmy.ca is SAFE to browse.
ohmy.ca is worth of $ 1,920.00 . The website is valued on the basis of daily visitors and bounce rate.
Daily Unique Visitors: | 1 K |
Daily Pageviews: | 2 K |
Income Per Day: | $ 8.00 |
Estimated Worth: | $ 1,920.00 |
Google Indexed Pages: | 2,680 |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | 34,600,000 |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: |
![]() |
WOT Privacy: |
![]() |
WOT Child Safety: |
![]() |
Alexa Rank: | 665,121 |
PageSpeed Score: | 81 ON 100 |
Domain Authority: | Not Applicable |
Facebook Shares: | Not Applicable |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | 1 | H2 Headings: | Not Applicable |
H3 Headings: | 1 | H4 Headings: | 13 |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | 1 | Total Images: | Not Applicable |
Google Adsense: | Not Applicable | Google Analytics: | UA-127273797-1 |
Host | IP Address | Country | |
---|---|---|---|
miles.ns.cloudflare.com | ![]() |
173.245.59.207 | ![]() |
wanda.ns.cloudflare.com | ![]() |
173.245.58.240 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
ohmy.ca | A | 297 |
IP: 145.239.1.224 |
ohmy.ca | NS | 86400 |
Target: miles.ns.cloudflare.com |
ohmy.ca | NS | 86400 |
Target: wanda.ns.cloudflare.com |
ohmy.ca | SOA | 3596 |
MNAME: miles.ns.cloudflare.com RNAME: dns.cloudflare.com Serial: 2031799554 Refresh: 10000 Retry: 2400 Expire: 604800 |
ohmy.ca | MX | 3600 |
Priority: 20 Target: mx2.zoho.com |
ohmy.ca | MX | 3600 |
Priority: 50 Target: mx3.zoho.com |
ohmy.ca | MX | 3600 |
Priority: 10 Target: mx.zoho.com |
ohmy.ca | TXT | 300 |
TXT: zoho-verification=zb15378828.zmverify.zo ho.com |
ohmy.ca | TXT | 300 |
TXT: v=spf1 include:zoho.com include:spf.smtp2go.com ?all |
ohmy.ca | TXT | 300 |
TXT: ca3-869cd836d6ed484e91cfa0f989993813 |